|
Indoor LED Desk- P2.5 |
|||
| LED Chip | |||
|
No. |
LED constitution |
Types |
|
|
1 |
1R1G1B |
SMD2020 |
|
| Module Specifications | |||
|
1 |
Pixel Pitch |
2.5mm |
|
|
2 |
Drive mode |
constant current |
|
|
3 |
Module Resolution |
128dots ×64dots |
|
|
4 |
Module Pixles |
8192dots |
|
|
5 |
Module Size |
320 X 160mm |
|
| Display Specification 1920X960mm | |||
|
1 |
Display Size(WXH) |
1920 x 960mm(6*6) |
|
|
Appearance dimensions of the equipment |
L1058x H1138 x W600mm |
||
|
2 |
Display Resolution |
768 ×384dots |
|
|
3 |
Module Quanity |
6*6=36pcs |
|
|
4 |
Pixel Density |
160000dots/m2 |
|
|
5 |
Material |
Iron |
|
| Screen Parameters | |||
|
1 |
Brightness |
600 nits |
|
|
2 |
GOB |
Yes |
|
|
3 |
Min. Viewing Distance |
2.5m |
|
|
4 |
Refresh rate |
≥3840Hz |
|
|
5 |
Power Consumption(Max./Ave.) |
Max.800W /m2.Ave.300W/m2 |
|
|
6 |
Maintenance |
Front service |
|
|
7 |
Control method |
WI-FI, HDMI,U disk |
|
|
8 |
Control System |
Nova (Synchronous asynchronous control) |
|
|
9 |
Longevity |
≥100000H |
|
|
10 |
Environmental temperature and humidity |
T:-20℃-+45℃,H:10%-60% |
|
| Notes | |||
| 1.Valid period of the above quotation: 30 days | |||
| 2. Price term: EXW | |||
| 3.Payment term: 100% payment before Shipping. | |||
| 4.Production time: 25-30 working days | |||
| 5.Warranty: 2 years | |||
| 6. Package: Flight case | |||
| 7.Package Dimension: 125*74*135CM/pcs, G.W:140~150KG | |||
|
Indoor LED Desk- P1.86 |
|
| Pitch | P1.86 |
| LED Configuration | SMD1515 |
| Module size | 320X160mm |
| Density | 288906dot/m2 |
| Resolution/module | 172X86 |
| Scan mode | 43s |
| Brightness | indoor 500~900cd/m |
| Gray Level | 16bits |
| Refresh rate | 1920hz |
| Max.-Ave Power Co. (W/m) | 800/240 |
| Temperature range | -20~+55C |
| IP Protection | IP35 |
|
Indoor LED Desk- P2 |
|
| Pitch | P2 |
| LED Configuration | SMD1515 |
| Module size | 320X160mm |
| Density | 250000dot/m2 |
| Resolution/module | 160X80 |
| Scan mode | 40s |
| Brightness | indoor 800~1100cd/m |
| Gray Level | 16bits |
| Refresh rate | 1920hz |
| Max.-Ave Power Co. (W/m) | 800/240 |
| Temperature range | -20~+55C |
| IP Protection | IP35 |
|
Indoor LED Desk- P1.53 |
|
| Pitch | P1.53 |
| LED Configuration | SMD1212 |
| Module size | 320X160mm |
| Density | 424531dot/m2 |
| Resolution/module | 209X104 |
| Scan mode | 52s |
| Brightness | indoor 500~900cd/m |
| Gray Level | 16bits |
| Refresh rate | 1920hz |
| Max.-Ave Power Co. (W/m) | 800/240 |
| Temperature range | -20~+55C |
| IP Protection | IP35 |
401, Unit 3, Building 37, Gong DaTang 1st District, Jiangdong Street, Yiwu, Zhejiang